Two weeks ago I was interviewed by bvo.com – the bv stands for business visions, or in my case nightmares.
Year | Direct FR | Gift Aid | Legacies |
2002 | £1,290,204.76 | £111,602.31 | £4,507,657.98 |
2003 | £1,135,446.80 | £253,000.05 | £6,621,321.91 |
2004 | £1,467,087.91 | £339,906.97 | £5,289,737.11 |
2005 | £1,444,583.42 | £230,284.65 | £5,826,766.91 |
2006 | £1,307,125.90 | £198,021.67 | £6,230,865.10 |
2007 | £1,408,187.37 | £227,720.05 | £9,611,999.41 |
2008 | £1,283,986.18 | £271,880.22 | £6,972,356.25 |
2009 | £1,271,147.86 | £177,553.15 | £6,145,689.67 |
2010 | £1,276,831.50 | £182,153.88 | £5,732,083.10 |
Subtotals | £11,884,601.70 | £1,992,122.95 | £56,938,477.44 |
Direct FR Total | £13,876,724.65 | ||
Grand Total | £70,815,202.09 |
The man responsible is called Bill Fryer – I have known him for about 15 years.
I am biased as I’m his chairman – but the only reason I became his chairman is because he rarely – if ever – fails to beat what he is up against.